On March 9th, 2011 (Ash Wednesday), construction began on the bell tower. On Saturday, April 23rd, 2011
(following the Easter Vigil) the bell, "Mary Star of the Sea" rang out again. The new bell tower was dedicated on
Sunday, June 19th following the 8 a.m. Mass by Rev. Thomas J. Peyton, Pastor.
HISTORY: On March 15, 1964 the parish of St. Michael's Church, its pastor Reverend Father Herbert Wellmeier,
and Most Reverend Bishop Thomas J. McDonough dedicated a newly erected Bell Tower on Tybee Island which,
until late 2007, rang out at 12:00 Noon and 6:00 PM each day. The sounding of the bell, named "Mary Star of the
Sea", grew to be an integral part of each island residents' memory of life on Tybee; or "Savannah Beach", as was
inscribed on the bell. The ring of the bell was specificially a call to brief prayer to Mary in reverence to the
Incarnation of our Lord ("Angelus"); however, to most on the island it was remembered as a simple sounding of
goodwill and peace had become too much for the 45 year old wooden tower; requiring that the bell be taken down
and the tower dismantled.
BELL REGISTRY
January | Bell to ring for | Donated by |
1 | Deceased members of St. Michael's Men's Club | St. Michael's Mens Club |
2 | Gertrude Kehoe Beytagh - RIP | Mike & Darlene Beytagh & Family |
John Harold Muller | Peggy & Walter Muller | |
3 | Paul Steenrod - RIP (Date of Birth) | Dorothy Steenrod |
4 | ||
5 | ||
6 | Walter Leacy Smith - RIP | Catherine Smith |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | Walker and Betty Beeson | Wedding Anniversary (1984) |
15 | Dan Bernstein | Celeste Bernstein |
16 | ||
17 | Lea Searcy Evans | Janet Searcy Pasquale |
James "Buddy" Findley - RIP | Gwen Findley | |
18 | ||
19 | ||
20 | Walter C. Corish, Sr. - RIP | Walter & Patty Corish |
21 | Marc Evans | Janet Pasquale |
22 | ||
23 | Chuck Watson - RIP | Andy Watson |
Catherine Herb - RIP (Date of Birth) | Denny Herb | |
24 | ||
25 | ||
26 | Lawrence G. Boyle, Jr. (Date of Birth) | Jim Boyle |
27 | ||
28 | ||
29 | ||
30 | ||
31 |
February | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | John Arcangeli - RIP | Lou & Adele Arcangeli |
5 | ||
6 | C. Everett Thomas Jr. - RIP | Eddie Sheppard |
7 | Capt. Armond A. Souza, Sr. - RIP | Armond Jr, Isabelle, Tomaza |
8 | ||
9 | Jay Wambold - RIP | Joan Wambold |
10 | William E. Bradley, Jr. - RIP | Betty & Walker Beeson |
Gen. & Mrs. Walter Muller - Anniv. | Peggy & Walter Muller | |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | Mary Agnes Johnson - RIP | Mary Ellen & Tom Beytagh |
24 | Walter Leacy Smith - RIP (Date of Birth) | Catherine Smith |
Stacey Lynes Tripp | Katherine Lynes | |
25 | In Memory of Theresa Messier/John H. Millard | The Millard Family |
26 | Lillian H. McCarthy - RIP | Jim & Mary Ann Miller |
27 | Joseph H. Shea - RIP (Date of Birth) | Monica Hull-Shea |
28 | John Wambold - RIP | Joan Wambold |
March | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | Tommy West | Heston Family |
7 | ||
8 | Margie Muller Crawford | Peggy & Walter Muller |
Walter Muller III | Peggy & Walter Muller | |
9 | Pat Persse - honor of 85th birthday 2011 | Katherine & Allen Lynes |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | J. Patrick Kitchens - RIP (Date of Birth) | Thresa K. Whitten |
Mark & Ginger Schroder - Anniversary | Mark & Ginger Schroder | |
Thomas J. Sheehan, Sr. - RIP | Patrick O'Kane | |
18 | ||
19 | ||
20 | ||
21 | Rouke Family | Suzanne Everette |
22 | C. Everett Thomas, Jr. - RIP (Date of Birth) | Eddie Sheppard Jr. |
23 | ||
24 | ||
25 | Honoring the women of St. Michael's Women's Club | Women's Club |
26 | ||
27 | Mary "Katherine" McDonough Sheppard - RIP (Date of Birth) | Eddie Sheppard Jr. |
Carol Hogan Guetherman | The Guetherman Family | |
28 | ||
29 | Helen B. Manucy - RIP 3-29-01 | William Manucy |
30 | Paul Steenrod - RIP | Dorothy Steenrod |
31 |
April | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | Joseph H. Shea - RIP | Monica Hull-Shea |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | Jimmy Kehoe - RIP | ROMEO - Retired Old Men Eating Out |
16 | ||
17 | ||
18 | ||
19 | Ernestiene Daugherty - RIP (Date of Birth) | Edwin L. Daugherty |
20 | ||
21 | Rex Jerome Gillikin - RIP | Capt. Patricia Michelle Gillikin |
Richard G. Saunders, Sr. - RIP | Phyllis H. Saunders | |
22 | Stephen R. Boyd - RIP | Diane H. Ring |
23 | ||
24 | Fernando de Rojas - RIP | Maria de Rojas-Scott |
25 | ||
26 | ||
27 | Fr. Tom Peyton's Ordination Anniv | Fr. Tom |
28 | ||
29 | ||
30 | ||
31 |
May | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Arnold & Sue Seyden - Anniversary | |
9 | ||
10 | ||
11 | Patricia Shedid - RIP | John Shedid |
12 | ||
13 | ||
14 | ||
15 | ||
16 | Roland Murphy Family | Joseph Murphy Family |
17 | Fr. Thomas Payne - RIP | St. Michael's Men's Club |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | James Rouke Muller | Peggy & Walter Muller |
30 | ||
31 |
June | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | ||
5 | Anne Monaghan - RIP | Bernie & Beverly Goode |
6 | Virginia H. Sofa - RIP | Kevin Sofa |
7 | ||
8 | ||
9 | James J. (Herbie) Johnson Jr. - RIP | Mike & Darlene Beytagh & Family |
John and Jane Lyons - Anniversary | The Lyons Family | |
Peggy & Walter Muller | Anniversary | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | Regina Jurick - RIP (Date of Birth) | John and Carolyn Jurick |
15 | Mary "Katherine" McDonough Sheppard - RIP | Eddie Sheppard, Jr. |
16 | ||
17 | ||
18 | ||
19 | ||
20 | Jimmy Kehoe - RIP (Date of Birth) | |
21 | ||
22 | ||
23 | Habib Shedid - RIP | John Shedid |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 |
July | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | John "Jack" McDonough Sheppard - RIP (Date of Birth) | Eddie Sheppard, Jr. |
22 | Monica Jung - RIP | Celeste Bernstein |
23 | ||
24 | Joseph and Margaret Peyton | Fr. Tom |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 |
August Bell to ring for Donated by
1 Joy Lynn Pinyan Dickerson - RIP (Date of Birth) Pinyan Company - Danny Pinyan
2
3 Ernestiene Daugherty - RIP Edwin L. Daugherty
4
5
6
7
8
9
10
11
12 Margaret Mary Kelly - RIP Margaret & Bob Handelman
13
14
15 Dan Bernstein - RIP Celeste Bernstein
16
17
18 Bruce & JoAnne Remler Wedding Anniversary 1956
19
20
21 Rose Handelman - RIP Margaret & Bob Handelman
22
23
24
25 Judith Beindley Priscilla Schell Joy Lynn Pinyan Dickerson - RIP Pinyan Company - Danny Pinyan
26
27
28
29
30 Leon Arte Anderson - RIP (Date of Birth) Donna A. Smith
31
September | Bell to ring for | Donated by |
1 | Dubuc Family | Viviane Dubuc |
2 | ||
3 | Joseph A. Pasquale - RIP | Joe Pasquale |
4 | Santa Guzzi Apa | Gina Pasquale |
5 | ||
6 | ||
7 | ||
8 | ||
9 | Catherine Erdelen - RIP (Date of Birth) | Jane & Tony Bock |
10 | ||
11 | George H. Rockwell, Sr. - RIP | Patty & Walter Corish |
12 | ||
13 | ||
14 | ||
15 | ||
16 | Diana and Jim Sell | Wedding anniversary |
17 | ||
18 | ||
19 | In memory of Patricia Van Sant Real | Mary R. Chapin |
20 | ||
21 | ||
22 | Thomas J. Beytagh, Sr. - RIP | Mike & Darlene Beytagh & Family |
23 | ||
24 | John "Jack" McDonough Sheppard - RIP | Eddie Sheppard, Jr. |
25 | Dan J. Sheehan, Jr. - RIP | Karen & Tim Sheehan |
26 | ||
27 | Giovambattista Apa | Gina Pasquale |
28 | Father John Fitzpatrick - RIP | Benedictine Class of 1952 |
29 | ||
30 | ||
31 |
October | Bell to ring for | Donated by |
1 | Dowell/Bell Families | Laurie & Donnie Bell |
2 | ||
3 | ||
4 | Chuck Watson - RIP (Date of Birth) | Andy Watson |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Dorothy Crawford | Edward C. Crawford |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | Thomas J. Beytagh, Sr. - RIP | Mary Ellen & Tom Beytagh |
18 | J. Patrick Kitchens - RIP | Thresa K. Whitten |
19 | ||
20 | ||
21 | Ellen Hogan Murray - RIP | Carol H. & Stephen Guetherman |
22 | ||
23 | ||
24 | ||
25 | Patrick W and Katherine Roach Sr. (Wedding Anniv 1933) | Kathy Roach Looper |
26 | ||
27 | Adela Bolduc | David & Susan Weber |
James Kannan - RIP (Date of Birth) | John and Carolyn Jurick | |
28 | Joseph A. Pasquale | Serafina Pasquale |
29 | ||
30 | Alice Redwine Searcy | Janet Pasquale |
31 | John Wesley Flowers - RIP | Hal and Mary Ann Stillings |
November | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | ||
5 | Leon Arte Anderson - RIP | Donna A. Smith |
6 | ||
7 | ||
8 | Margaret Mary Kelly - RIP (Date of Birth) | Margaret & Bob Handelman |
9 | ||
10 | ||
11 | Ernest Hosti - (Birth 1921) | Jack & Karin Hogan |
12 | ||
13 | Mr. and Mrs. Harold Mulherin (Anniv) | Peggy & Walter Muller |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Gertrude Kehoe Beytagh - RIP (Date of Birth) | Tom Beytagh |
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | Carol Ann Miller - RIP (Date of Birth) | |
28 | Rose Handelman - RIP (Date of Birth) | Margaret & Bob Handelman |
29 | Diane Canepi - RIP | Eve Condon |
30 | ||
31 |
December | Bell to ring for | Donated by |
1 | ||
2 | ||
3 | ||
4 | Margaret Mary Davis Bradley - RIP | Betty & Walker Beeson |
5 | Fort Family | William & Brenda Fort |
Jean Broadwater Johnson - RIP | Mike & Darlene Beytagh & Family |
|
6 | ||
7 | ||
8 | ||
9 | Herman Fretwell & Lillian Bertelle Goer Crider - Anniv. | Fretwell Goer & Marie Lyons Crider |
Bernadine & Alois Thurn & Alice & Frank Mathews | Frank & Margie Mathews parents |
|
10 | ||
11 | ||
12 | ||
13 | Ellen Hogan Murray - RIP (Date of Birth) | Carol H. & Stephen Guetherman |
14 | ||
15 | Thelma Peterson - RIP | Steven Patrick |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | Dan & Mary Kay O'Leary | Katherine Lynes |
26 | ||
27 | ||
28 | ||
29 | Andrew J. Pasquale | Rose Pasquale |
30 | ||
31 |