ID | Description | Original Donor | Restoration Donor | Amount |
WD1 | The Annunciation | Thomas Lynch Family | 3,500.00 | |
WD2 | The Visitation | Kathryn Hyland | 3,500.00 | |
WD3 | The Nativity | B. E. Shea, Sr. Family | 3,500.00 | |
WD4 | The Presentation at the Temple | Bischoff-Lang | 3,500.00 | |
WD5 | The Finding of the Child Jesus in the Temple | Hutton Family | 3,500.00 | |
WD6 | The Agony in the Garden | Wil. M. Barfield | 3,500.00 | |
WD7 | The Scourging at the Pillar | Huggins Family | 3,500.00 | |
WD8 | The Crowning with Thorns | John J. Garrity | 3,500.00 | |
WD9 | The Carrying of the Cross | T. S. Chu Family | 3,500.00 | |
WD10 | The Crucifixion | Mrs. Catherine Chapman | 3,500.00 | |
WD11 | St. Joseph | Joseph A. Cesarone | 2,200.00 | |
WD12 | The Archangel Michael | John F. Conoly | 1,200.00 | |
WD13 | Ave Stella Maris | Julia Meade | 1,200.00 | |
WD14 | Our Lady of Grace | Gift of Cathedral of St John the Baptist | 2,200.00 | |
WD15 | St. Anne | Ed A. Leonard Family | 3,500.00 | |
WD16 | The Coronation of Mary | John T. Collins Family | 3,500.00 | |
WD17 | The Assumption of Mary | Henry Beranc Family | 3,500.00 | |
WD18 | The Coming of the Holy Spirit | 3,500.00 | ||
WD19 | The Ascension | William Manucy | 3,500.00 | |
WD20 | The Resurrection | Ida Mae Peters | 3,500.00 | |
WD23 | The Wedding Feast at Cana | Benno P. Hosti | 3,500.00 | |
WD27 | The Holy Family | Fred Doyle | 3,500.00 | |
WD29 | The Holy Spirit | J. P. Muller Family | 2,200.00 | |
WD30 | The Eye of God | Joseph H. Hutton | 2,200.00 | |
WD31 | The Crown and the Cross | 2,200.00 | ||
WD32 | Keys of the Kingdom | 2,200.00 |
Totals 78,600.00